Published 22 September 2026 · By Jatin Dua, Broker of Record, RE/MAX Quantum Realty
What's Your Unit Worth Right Now?
Get a free AI-powered price range for your condo in under 90 seconds — floor, exposure, view, parking and locker included. No name or address required.
Get My Free Estimate →
Toronto’s biggest condo rental markets are downtown (CityPlace, South Core, the Bay Street Corridor), Yonge and Eglinton, North York Centre, Humber Bay Shores and Scarborough City Centre. In Q2 2026 a one-bedroom condo in the City of Toronto leased for $2,316 on average and a two-bedroom for $3,154, both lower than a year earlier. Pick a neighbourhood below for my five best buildings to rent in it.
I wrote a separate guide for each Toronto neighbourhood that has at least five genuine condo buildings worth renting in — 52 in all. Areas with too few condos (mostly low-rise house neighbourhoods) are left out rather than padded with buildings from somewhere else.
Jump to an area
Etobicoke · Downtown · Central Toronto · West end and north-west · Midtown · North York · East end · Scarborough
Etobicoke
| Neighbourhood | The five buildings | District avg 1-bed |
|---|---|---|
| Humber Bay Shores | Eau du Soleil, Vita on the Lake, Beyond the Sea, Waterscapes, The Palace Pier | $2,419 (W06) |
| Mimico | Grand Harbour, Marina del Rey, The Tides at Mystic Pointe, California Condos, Empire Phoenix | $2,419 (W06) |
| Long Branch and New Toronto | Aquaview, Lakeshore Park Estates I, Watermark Long Branch, The Wave, Waterford Terrace | $2,419 (W06) |
| The Queensway | Verge, Reina Condos, Queensway Park Condos, Loggia, IQ Condos | $2,199 (W07) |
| The Kingsway and Old Mill | The Terraces of Old Mill, Riverhouse at the Old Mill, Kingsway Condominiums, Kingsway Village Square, The Kensington | $2,172 (W08) |
| Islington Village and Six Points | Islington Terrace, The Kip District – Tower One, Port Royal Place II, Evolution Condos, Triumph at Valhalla | $2,172 (W08) |
| Markland Wood and The West Mall | Evermore at West Village, West Village II, The Grange, The Masters, Millgate Manor | $2,172 (W08) |
| Humber Heights and Kingsview Village | The Royal York Grand, Humberview Heights, Top of the Humber, Islington 2000, Tiffany Place | $2,300 (W09) |
| Rexdale and Humberwood | Mansions of Humberwood, The Lexington Condominium Residences by the Park, Cloud9 Condos, Platinum on the Humber, Riverpark Residences | $2,142 (W10) |
Prefer one list for the whole borough? See Top 5 condos to rent in Etobicoke.
Downtown
| Neighbourhood | The five buildings | District avg 1-bed |
|---|---|---|
| CityPlace | Concord Canada House, Harbour View Estates, Parade, Matrix at CityPlace, Montage | $2,475 (C01) |
| Harbourfront | WaterClub, The Riviera, Number One York Quay, Harbourside, King's Landing | $2,475 (C01) |
| Fort York and Bathurst Quay | Library District, Malibu, The Yards at Fort York, Garrison at Fort York, Tip Top Lofts | $2,475 (C01) |
| Liberty Village | Liberty Place, King West Condominiums, Toy Factory Lofts, Battery Park, Liberty Towers | $2,475 (C01) |
| King West | DNA3, Minto King West, Citysphere, DNA1, Fashion House | $2,475 (C01) |
| The Entertainment District | Festival Tower, Theatre Park, Charlie, M5V Condos, Picasso | $2,475 (C01) |
| South Core | Maple Leaf Square, ICE Condominiums, Harbour Plaza Residences, Ten York, Infinity Condos | $2,475 (C01) |
| St. Lawrence Market | L Tower, Backstage on the Esplanade, Market Wharf, 25 The Esplanade, Sixty Colborne | $2,475 (C01) |
| The Distillery and Canary District | Clear Spirit, The Gooderham, Pure Spirit, Canary Park, Canary Commons | $2,269 (C08) |
| Corktown and Regent Park | River City Phase 3, Corktown District, One Park Place, Paintbox, One Cole | $2,269 (C08) |
| Church-Wellesley Village | Teahouse, X Condominium, Radio City, 411 Church, The Cosmopolitan | $2,269 (C08) |
| The Garden District and Yonge-Dundas | Massey Tower, Pace Condos, Grid Condos, Pantages Tower, Merchandise Lofts | $2,269 (C08) |
Central Toronto
| Neighbourhood | The five buildings | District avg 1-bed |
|---|---|---|
| The Bay Street Corridor | Residences of College Park, Wellesley on the Park, Burano, Murano, 1001 Bay | $2,475 (C01) |
| Yorkville | 1 Yorkville, 8 Cumberland, 18 Yorkville, No. 10 Bellair, Four Seasons Private Residences | $2,623 (C02) |
| Yonge and Bloor | One Bloor, 55C, Casa, Uptown Residences, The Residences of 8 Park Road | $2,269 (C08) |
| The Annex | One Bedford, Mosaic, Exhibit Residences, The Prince Arthur, Bianca | $2,623 (C02) |
| Queen West | SQ2 at Alexandra Park, WaterWorks, The Harlowe, Queen & Portland, 543 Richmond | $2,475 (C01) |
West end and north-west
| Neighbourhood | The five buildings | District avg 1-bed |
|---|---|---|
| High Park and Swansea | Mirabella Condos, Windermere by the Lake, HighPark Condominiums, The Address at High Park, The Southport | $2,355 (W01) |
| Roncesvalles | 383 Sorauren, Howard Park Residences, Robert Watson Lofts, High Park Lofts, The Abbey Lofts | $2,355 (W01) |
| The Junction | Fuse Condos, Heintzman Place, Junction House, Stockyards District Residences, DUKE Condos | $2,202 (W02) |
| Yorkdale | The Yorkdale Condos, Treviso Condos, Residenze Palazzo at Treviso 3, The Dylan Condominiums, Yorkdale Court | $2,126 (W04) |
| Downsview and York University Heights | WestLine Condos, Metropolis & Parkside at Metroplace, M1 | M2 Condos, Avro Condominiums, Keele Ravine Condominiums | $2,171 (W05) |
Midtown
| Neighbourhood | The five buildings | District avg 1-bed |
|---|---|---|
| Yonge and Eglinton | E Condos, Citylights on Broadway, Minto Midtown, 101 Erskine, The Republic | $2,224 (C10) |
| Davisville Village | MYC, J. Davis House, Life Condos, The Domain, The Rio | $2,224 (C10) |
| Yonge and St. Clair | Imperial Plaza, The St. Clair, The Clairmont, 5 Rosehill, One Balmoral | $2,623 (C02) |
| Forest Hill | Village Terraces, Village Park, Village Gate, The Courtyards of Upper Forest Hill, Albany Court | $2,258 (C03) |
| Leaside and Thorncliffe Park | Upper East Village, Scenic on Eglinton, The Upper House, Jockey Club, Leaside Park | $2,178 (C11) |
| Lawrence Park and Yonge-Lawrence | 3018 Yonge, The Lawrence Park Condominiums, The Residences of Wanless Park, Residences of Muir Park, The Winslow | $2,330 (C04) |
North York
| Neighbourhood | The five buildings | District avg 1-bed |
|---|---|---|
| Yonge and Sheppard | Hullmark Centre, Emerald Park, Pearl Place, Minto Gardens, Manhattan Place | $2,273 (C14) |
| North York Centre | Gibson Square, Empress Walk, Beacon Condos, The Diamond Condominiums on Yonge, The Majestic | $2,273 (C14) |
| Yonge and Finch | Pulse, Grande Triomphe, The Palm Condominium Residences, Chicago Residences, Dynasty Tower | $2,273 (C14) |
| Bayview Village | ARC, NY Towers – The Waldorf, Rockefeller on Bayview, Bayview Manor, The Village Residences | $2,224 (C15) |
| Leslie and Sheppard | Seasons Condominiums, Omega on the Park, Tango 2, Tango Condos, Discovery 2 at Concord Park Place | $2,224 (C15) |
| Don Mills | Rodeo Drive Condos, Flaire Condos, Reflections Residences, One Crosstown, Concorde Park I | $2,077 (C13) |
East end
| Neighbourhood | The five buildings | District avg 1-bed |
|---|---|---|
| Leslieville | The Carlaw, Riverside Square, Wonder Condos, The Logan Residences, Showcase Lofts | $2,449 (E01) |
| The Beaches | The Boardwalk, The Beach Condominiums V, North Beach, Bellefair Kew Beach Residences, Two Hundred Condos | $2,069 (E02) |
| The Danforth and East York | Minto Skyy, Helliwell Place, Platform Condos, The East Yorker, Linx Condos | $2,024 (E03) |
| Birch Cliff and the Scarborough Bluffs | Kingston & Co., Residences at the Hunt Club, Upper Beach Club, Merge Condos, Haven on the Bluffs | $2,006 (E06) |
Scarborough
| Neighbourhood | The five buildings | District avg 1-bed |
|---|---|---|
| Scarborough City Centre | Centro, Equinox I, 360 at the City Centre, Forest Mansion I, Encore at Equinox | $2,134 (E09) |
| Agincourt | KSquare Condos, Avani 2 at Metrogate, Solaris II at Metrogate, Ventus at Metrogate, 4091–4101 Sheppard Ave E | $2,119 (E07) |
| Tam O'Shanter and L'Amoreaux | Wish Condos, JOY Condos, Legends at Tam O'Shanter, The Greens at Tam O'Shanter, Skygarden | $2,142 (E05) |
| Wexford and Dorset Park | 2150 Condos, Mondeo Springs, Scarborough Fair, Dorset Towers, The Birches | $2,142 (E04) |
| Guildwood and Scarborough Village | Gates of Guildwood II, Prominence Point, Guildwood Terrace, The Village at Guildwood, Guildwood Condominiums | $2,085 (E08) |
District averages: TRREB Rental Market Report, Q2 2026, condominium apartments. Districts are wider than neighbourhoods, so use them as a guide.
Tell me what you need
Not sure which neighbourhood fits?
Tell me your budget, where you commute to and your move-in date. I will shortlist the buildings that fit and send you what is available.
I will come back to you personally, usually the same day. If it is urgent, call or text 833-330-1925.
Frequently asked questions
Where is the cheapest place to rent a condo in Toronto?
In Q2 2026 the lowest average one-bedroom condo rents among City of Toronto districts were in east Scarborough (E11, $1,979), Birch Cliff and Cliffside (E06, $2,006) and Don Mills and Parkwoods (C13, $2,077), compared with $2,475 in downtown district C01.
How much is a one-bedroom condo in Toronto in 2026?
TRREB reports the City of Toronto average one-bedroom condo apartment rent was $2,316 in Q2 2026, and $3,154 for a two-bedroom.
Are Toronto condo rents going down?
Yes, modestly. Across the GTA in Q2 2026 average one-bedroom condo rents were down 2.3% and two-bedrooms down 1.7% from a year earlier, with more units listed than leased.
How did you choose the buildings?
For renters: transit access, amenities, suite sizes, building age and condition, and how many units come up for lease. Each guide links its sources.
Sources
- TRREB Rental Market Report, Q2 2026 — accessed September 2026.
About the author — Jatin Dua, Toronto and GTA real estate broker
I am Jatin Dua, Broker of Record and co-founder of RE/MAX Quantum Realty Inc., Brokerage, Unit 101, 799 The Queensway, Etobicoke. I help tenants, landlords, buyers and sellers across Toronto and the GTA. Reach me at connect@jatindua.com or 833-330-1925, or book a call.

